Home » Automotive Finance Management
Automotive Finance Management
Finance and insurance departments (F & I) are one of the most profitable areas within any and all automotive dealerships, specifically within today's economic landscape. With banks, credit unions, and other sub-prime lenders changing their policies, buying guidelines, rates, and deal structures auto dealers are at the mercy of these monetary entities that are unstable and from a funding perspective, unpredictable.
Finance departments are built to generate now and future streams of incomes to provide the dealer with assets that may be kept, spent, and/or leveraged at the discretion of the dealer. Dealership Experts will put your profit per copy or per vehicle retail (PVR) well above auto industry standards, while implementing processes that will eliminate the exposure to uncontrollable charge backs that will put your net profit per copy at an industry high.
Don't let outside indices influence your finance departments future or your dealership's financial goals. Systems like DealerTrack, CUDL, and/or any other piece of technology the lenders utilize are great tools, but not relationship builders. Don't let lost opportunity or personnel control the direction of your F & I department. We understand the value of your nest egg and will guide you in creating future earnings and value through systems and processes that embrace compliance and dictate profitability.
Dealership Auto Jobs Available - U.S.Locations
| Montgomery | Alabama | Birmingham | Alabama | Albuquerque | New Mexico | Las Cruces | New Mexico |
| Phoenix | Arizona | Mesa | Arizona | New York City | New York | Albany | New York |
| Scottsdale | Arizona | Tucson | Arizona | Long Island | New York | Buffalo | New York |
| Little Rock | Arkansas | Sacramento | California | Raleigh | North Carolina | Charlotte | North Carolina |
| San Francisco | California | Fresno | California | Bismarck | North Dakota | Fargo | North Dakota |
| Los Angeles | California | San Diego | California | Cleveland | Ohio | Cincinnati | Ohio |
| San Jose | California | Denver | Colorado | Oklahoma City | Oklahoma | Tulsa | Oklahoma |
| Colorado Springs | Colorado | Fort Collins | Colorado | Portland | Oregon | Salem | Oregon |
| Hartford | Connecticut | Dover | Delaware | Eugene | Oregon | Philadelphia | Pennsylvania |
| Orlando | Florida | Fort Lauderdale | Florida | Pittsburg | Pennsylvania | Harrisburg | Pennsylvania |
| Miami | Florida | Fort Myers | Florida | Providence | Rhode Island | Columbia | South Carolina |
| Tampa | Florida | Pensacola | Florida | Charleston | South Carolina | Myrtle Beach | South Carolina |
| Tallahassee | Florida | Atlanta | Georgia | Rapid City | South Dakota | Pierre | South Dakota |
| Macon | Georgia | Columbus | Georgia | Sioux Falls | South Dakota | Nashville | Tennessee |
| Savannah | Georgia | Honolulu | Hawaii | Memphis | Tennessee | Dallas | Texas |
| Boise | Idaho | Idaho Falls | Idaho | Fort Worth | Texas | Austin | Texas |
| Chicago | Illinois | Springfield | Illinois | San Antonio | Texas | Houston | Texas |
| Indianapolis | Indiana | Des Moines | Iowa | Odessa/Midland | Texas | Lubbock | Texas |
| Ceder Rapids | Iowa | Sioux City | Iowa | Salt Lake City | Utah | Montpelier | Vermont |
| Topeka | Kansas | Wichita | Kansas | Richmond | Virginia | Roanoke | Virginia |
| Louisville | Kentucky | New Orleans | Louisiana | Seattle | Washington | Olympia | Washington |
| Shreveport | Louisiana | Baton Rouge | Louisiana | Tacoma | Washington | Charleston | West Virginia |
| Augusta | Maine | Portland | Maine | Madison | Wisconsin | Milwaukee | Wisconsin |
| Bangor | Maine | Annapolis | Maryland | Cheyenne | Wyoming | Casper | Wyoming |
| Baltimore | Maryland | Boston | Massachusetts | St. Louis | Missouri | Jefferson City | Missouri |
| Worcester | Massachusetts | Detroit | Michigan | Helena | Montana | Billings | Montana |
| Lansing | Michigan | Minneapolis | Minnesota | Lincoln | Nebraska | Omaha | Nebraska |
| Saint Paul | Minnesota | Jackson | Mississippi | Scotts Bluff | Nebraska | Carson City | Nevada |
| Biloxi | Mississippi | Kansas City | Missouri | Reno | Nevada | Las Vegas | Nevada |
| Jersey City | New Jersey | Newark | New Jerse | Concord | New Hampshire | Trenton | New Jersey |
